casacore
|
casa package (libcasa_casa) | The casa package contains the core modules |
Arrays_module | A module implementing multidimensional arrays and operations |
Arrays_module_internal_classes | Internal Arrays_module classes and functions |
BasicMath_module | Classes and global functions for basic math use |
BasicMath_module_internal_classes | Internal BasicMath_module classes and functions |
BasicSL_module | Classes and global functions for standard library use |
BasicSL_module_internal_classes | Internal BasicSL_module classes and functions |
Containers_module | Non-mathematical Containers |
Containers_module_internal_classes | Internal Containers_module classes and functions |
Exceptions_module | Exception handling |
Exceptions_module_internal_classes | Internal Exceptions_module classes and functions |
HDF5_module | Classes binding casacore to the HDF5 C API |
HDF5_module_internal_classes | Internal HDF5_module classes and functions |
Inputs_module | A module for simple command line user interface classes |
Inputs_module_internal_classes | Internal Inputs_module classes and functions |
IO_module | Basic classes and global functions for IO and object persistency |
IO_module_internal_classes | Internal IO_module classes and functions |
Json_module | Classes to read or write a JSON file |
Json_module_internal_classes | Internal Json_module classes and functions |
Logging_module | Send, record, and filter informational messages |
Logging_module_internal_classes | Internal Logging_module classes and functions |
OS_module | Classes for operating system services, and assorted other things |
OS_module_internal_classes | Internal OS_module classes and functions |
Quanta_module | Module for units and quantities |
Quanta_module_internal_classes | Internal Quanta_module classes and functions |
System_module | Classes and global functions for system use |
System_module_internal_classes | Internal System_module classes and functions |
Utilities_module | Classes and global functions for general use |
Utilities_module_internal_classes | Internal Utilities_module classes and functions |
coordinates package (libcasa_coordinates) | The coordinates package handles world coordinates for images |
Coordinates_module | Classes to interconvert pixel and world (physical) coordinates |
Coordinates_module_internal_classes | Internal Coordinates_module classes and functions |
derivedmscal package (libcasa_derivedmscal) | The derivedmscal package handles derived (virtual) MS columns and TaQL functions |
DerivedMC_module | Derived MS and CalTable columns |
DerivedMC_module_internal_classes | Internal DerivedMC_module classes and functions |
fits package (libcasa_fits) | The fits package contains high level interfaces to CFitsIO |
FITS_module | Classes and global functions for system use |
FITS_module_internal_classes | Internal FITS_module classes and functions |
images package (libcasa_images) | The images package handles N-dimensional images, their masks, coordinates, and auxiliary info like history |
Images_module | N-dimensional astronomical images |
Images_module_internal_classes | Internal Images_module classes and functions |
Regions_module | Regions in N-dimensional astronomical images |
Regions_module_internal_classes | Internal Regions_module classes and functions |
lattices package (libcasa_lattices) | The lattices package is a generalization of n-dimensional arrays |
LatticeMath_module | Mathematical operations on lattices |
LatticeMath_module_internal_classes | Internal LatticeMath_module classes and functions |
Lattices_module | Regular N-dimensional data structures |
Lattices_module_internal_classes | Internal Lattices_module classes and functions |
LEL_module | Lattice expressions |
LEL_module_internal_classes | Internal LEL_module classes and functions |
LRegions_module | Regions in a lattice |
LRegions_module_internal_classes | Internal LRegions_module classes and functions |
measures package (libcasa_measures) | The measures package handles conversions of all types of coordinates |
Measures_module | Module for coordinates |
Measures_module_internal_classes | Internal Measures_module classes and functions |
TableMeasures_module | Create and use scalar and array columns of Quanta and Measures in Tables |
TableMeasures_module_internal_classes | Internal TableMeasures_module classes and functions |
meas package (libcasa_meas) | The meas package contains TaQL functions for measures |
MeasUDF_module | TaQL user defined functions handling measures |
MeasUDF_module_internal_classes | Internal MeasUDF_module classes and functions |
ms package (libcasa_ms) | The ms package contains definition of and access to MeasurementSets |
MeasurementSets_module | Handle storage and access of telescope data |
MeasurementSets_module_internal_classes | Internal MeasurementSets_module classes and functions |
MSOper_module | Miscellaneous operations on MeasurementSets |
MSOper_module_internal_classes | Internal MSOper_module classes and functions |
MSSel_module | MeasurementSet selection functionality |
MSSel_module_internal_classes | Internal MSSel_module classes and functions |
msfits package (libcasa_msfits) | The msfits package handles conversion of MeasurementSets to/from FITS |
MSFits_module | FITS related functionality for MeasurementSets |
MSFits_module_internal_classes | Internal MSFits_module classes and functions |
python package (libcasa_python) | The python package contains converters for casacore data types to and from python |
Converters_module | Convert Casacore objects to/from Python (using Boost.Python) |
Converters_module_internal_classes | Internal Converters_module classes and functions |
scimath package (libcasa_scimath) | The scimath package contains the basic mathematical modules |
Fitting_module | Module for various forms of mathematical fitting |
Fitting_module_internal_classes | Internal Fitting_module classes and functions |
Functionals_module | A module that represents various function-like classes |
Functionals_module_internal_classes | Internal Functionals_module classes and functions |
Mathematics_module | Mathematical types, constants, operations |
Mathematics_module_internal_classes | Internal Mathematics_module classes and functions |
Global functions | Contains the register_dyscostman() function |
Class uvector and related functions. | |
tables package (libcasa_tables) | The tables package contains the core modules for the Casacore Table System |
DataMan_module | DataManagers are the physical representation of table data |
DataMan_module_internal_classes | Internal DataMan_module classes and functions |
LogTables_module | Logging in Casacore tables |
LogTables_module_internal_classes | Internal LogTables_module classes and functions |
Tables_module | CTDS (Casacore Table Data System) is the data storage mechanism for Casacore |
Tables_module_internal_classes | Internal Tables_module classes and functions |
TaQL_module | TaQL is the query language for Casacore tables |
TaQL_module_internal_classes | Internal TaQL_module classes and functions |